| | Sunday | 26 April 2009 |
| | |
| 16:00 | | Registration |
| | |
| 18:20 | | Welcome and Opening |
| | | A. Corma, Universidad Politecnica de Valencia, Valencia/E |
| | | C. Mirodatos, IRCELYON, Villeurbanne/F |
| | |
| 18:40 | Evening Lecture | A. Corma, Universidad Politecnica de Valencia, Valencia/E |
| | | Knowledge-based HT materials synthesis and testing for catalysts discovery |
| | |
| 20:00 | - 22:00 | Welcome Reception |
| | |
| | Monday | 27 April 2009 |
| | |
| | |
| Chair: | L. Baumes | Hardware and methodology development |
| | |
| 09:00 | Plenary | J. Norskov, Technical University of Denmark, Kongens Lyngby/DK |
| | | Computational screening for new catalysts |
| | | |
| 10:00 | Keynote | G. Morra, D. Farrusseng, University of Lyon1/F; E. Guillon, S. Morin,
C. Bouchy, IFP, Lyon/F; C. Mirodatos, University of Lyon1/F |
| | | Use of model reactions for QSAR studies and catalyst profiling in the frame of
refinery applications
|
| | | |
| 10:40 | | Coffee |
| | | |
| 11:00 | Keynote | M. Holena, D. Linke, U. Rodemerck, Leibniz Institute for Catalysis, Berlin/D
|
| | | The generator approach to evolutionary optimization of catalysts and its integration with surrogate modelling
|
| | | |
| 11:40 | Hot slot | A. Nagy, R. Cowan, R. Brose, ILS-Integrated Lab Solutions GmbH, Berlin/D |
| | | Novel high-throughput systems for performing kinetic catalytic and adsorption
studies on microporous materials
|
| 12:00 | Hot slot | A. Abou-Hamdan, Chemspeed Technologies AG, Augst/CH
|
| | | High output polymer research, development and formulation
|
| | | |
| Chair: | A. Förster | Polymerisation catalysis |
| | | |
| 12:20 | Plenary | J. Paul, Flamac, Zwijnaarde/B
|
| | | Use of high-throughput techniques for the development of thin functional coatings
|
| | | |
| 13:30 | | Lunch |
| | | |
|
| | |
| Chair: | C. Mirodatos | Industrial case studies and success stories |
| | | |
| 15:00 | Keynote | A. Chieffi, Procter & Gamble Ltd., Newcastle upon Tyne/UK |
| | | Industrial case study - P&G |
| 15:40 | Keynote | S. A. Schunk, N. Brehm, A. Sundermann, hte Aktiengesellschaft, Heidelberg/D,
S. Altwasser, F. Rosowski, BASF SE, Ludwigshafen/D |
| | | Coherent synthesis and testing of dopant effects on the performance of oxidation catalysts: An integrated high throughput experimentation approach
|
| 16:20 | Keynote | G. Diamond, Symyx Technologies, Inc., Sunnyvale/USA
|
| | | High-throughput catalyst discovery & development for industrial applications
|
| | | |
| 17:00 | | Poster Session and Exhibition |
| | | |
| | | |
| Chair: | J. M. Serra | Heterogeneous catalysis |
| | | |
| 19:00 | Keynote | O. Trapp, Heidelberg University, Heidelberg/D |
| | | High-throughput screening of NHC-ligands in catalysis
|
| 19:40 | Keynote | J. Jolly, B. Pavageau, Rhodia Laboratoire du futur (LOF), Pessac/F; J.-M. Tatibouët,
Laboratoire de Catalyse en Chimie Organique (LACCO), Université de Poitiers/F |
| | | High throughput preparation and characterisation of heterogeneous catalysts
|
| | | |
| 21:00 | | Dinner |
| | | |
| | Tuesday | 28 April 2009 |
| | | |
| | | |
| Chair: | J. Klein | Heterogeneous catalysis |
| | | |
| 09:00 | Keynote | J. Serra, Universidad Politecnica de Valencia, Valencia/E |
| | | Optimizing solid oxide fuel cell performances by combinatorial designs |
| 09:40 | Keynote | B.C. Gagea, P.P. Pescarmona, P. Van der Aa, P.A. Jacobs, J.A. Martens, K.U.Leuven,
Heverlee/B |
| | | Ferromagnetic zeolite catalysts for liquid-phase high throughput experimentation
|
| 10:20 | Keynote | F. N. Naraschewski, J. A. Lercher, A. Jentys, TU München, Garching/D |
| | | Quantitative description of the selective oxidation of propane to acrylic acid over
MoVTeNb oxides
|
| | | |
| 11:00 | | Coffee |
| | | |
| | | |
| Chair: | M. Aresta | Heterogeneous catalysis |
| | | |
| 11:20 | Hot slot | S. Corthals, J. Van Noyen, P. Jacobs, B.F.Sels, K.U. Leuven, Centre for Surface
Chemistry and Catalysis, Heverlee/B
|
| | | D-optimal designs in biogas catalysis
|
| 11:40 | Hot slot | H. Noei, Ruhr-Universität Bochum, Bochum/D; Y. Wang, Ch. Wöll, M. Muhler,
Ruhr-Universität Bochum, Bochum/D |
| | | Infrared spectroscopic studies of chemical reactions on ZnO nanoparticles |
| | | |
| 12:00 | Hot slot | J.L. Margitfalvi, Combitech-Nanotech Kft., Budapest/H; A. Tompos, Chemical
Research Center, Budapest/H; L. Végvári, Combitech-Nanotech Kft., Budapest/H
|
| | | Optimization strategies for multi-component catalysts used in complex catalytic
reactions |
| | | |
| 12:20 | Hot slot | M. A. Kolb, K. Stöwe, W. F. Maier, Saarland University, Saarbrücken/D |
| | | High-throughput development of mixed metal sulphide catalysts in the nano-scale regime
|
| 12:40 | Hot slot | A. Tompos, Institute of Nanochemistry and Catalysis, Budapest/H; J.L. Margitfalvi,
Combitech-Nanotech Kft., Budapest/H; G.P. Szijjártó, Institute of Nanochemistry and Catalysis, Budapest/H; L. Végvári, Combitech-Nanotech Kft., Budapest/H
|
| | | High-throughput and combinatorial development of multicomponent catalysts for
ethanol steam reforming
|
| | | |
| 13:00 | Hot slot | R. Domčnech-Ferrer, G. Garcia, J. Rodriguez-Viejo, UAB Bellaterra/E |
| | | Infrared thermography as a combinatorial tool for the discovery of new materials
for hydrogen storage |
| | | |
| 13:30 | | Lunch |
| | | |
| | | |
| Chair | K. Stöwe | Heterogeneous catalysis |
| | | |
| 15:00 | Hot slot | B. Meijerink, M. Brasz, M. Lok, Avantium Technologies/NL |
| | | Use of high-throughput experimentation in syngas based research
|
| | | |
| 15:20 | Hot slot | A. Sorokin, E. Kudrik, IRCELYON, Villeurbanne/F |
| | | Phthalocyanine metal complexes: versatile catalysts for selective oxidation and
bleaching |
| | | |
| | | |
| Chair: | P. Bishop | Homogeneous catalysis |
| | | |
| 15:40 | Keynote | A. Maldonado, G. Rothenberg, University of Amsterdam, Amsterdam/NL |
| | | Customizing predictive modeling and ligand design for industrial applications in
homogeneous catalysis
|
| | | |
| 16:20 | Hot slot | J. Christoffers, Oldenburg University, Oldenburg/D |
| | | Cerium and bismuth catalysis hand in hand ? Synthesis of a eight-membered-ring
lactam-library |
| | | |
| 16:40 | | Poster session and exhibition |
| | | |
| | | |
| Chair: | J. Paul | Polymerisation catalysis |
| | | |
| 19:00 | Plenary | U. Schubert, Universität Jena, Jena/D |
| | | High-output experimentation in polymerization catalysis
|
| | | |
| 21:00 | | Conference Dinner |
| | | |
| | Wednesday | 29 April 2009 |
| | | |
|
| | |
| Chair: | D.Farrusseng | Data management and information technologies |
| | | |
| 09:00 | Keynote | J.W.A. Sachtler, UOP LLC, Des Plaines/USA |
| | | A statistical toolbox for high-throughput experimentation |
| | | |
| 09:40 | Keynote | D. Nicolaides, Accelrys Ltd., Cambridge/UK |
| | | Developing a platform and components for catalysis data management
|
| | | |
| 10:20 | Keynote | J.W. Thybaut, J. Sun, G.B. Marin, Ghent University, Ghent/B; L. Olivier,
A.C. Van Veen, C. Mirodatos, IRCELYON, Villeurbanne/F |
| | | Microkinetic analysis and optimisation of methane oxidative coupling
|
| | | |
| 11:00 | | Coffee |
| | | |
| | | |
| Chair: | A. Sachtler | Data management and information technologies |
| | | |
| 11:20 | Keynote | A. Goulon, A. Faraj, IFP, Rueil-Malmaison/F; G. Pirngruber, M. Jacquin, F. Porcheron,
P. Leflaive, IFP-Lyon, Vernaison/F; P. Martin, G.V. Baron, J.F.M. Denayer, Vrije Universiteit Brussel, Brussels/B
|
| | | Novel graph machines/QSAR approach for adsorption isotherms prediction
|
| | | |
| 12:00 | Hot slot | F. Rudolphi, L.J. Goossen, TU Kaiserslautern, Kaiserslautern/D |
| | | A free and platform-independent electronic laboratory notebook
|
| 12:20 | Hot slot | K. Metaxas, J.W. Thybaut, G.B. Marin, Ghent University, Ghent/B; G. Morra,
D. Farrusseng, C. Mirodatos, IRCELYON, Villeurbanne/F |
| | | Microkinetic model construction with significant parameter estimation
|
| 12:40 | Hot slot | V. Ostrovskii, Karpov Institute of Physical Chemistry, Moscow/RUS |
| | | Review of the molar heats of chemisorption of gases at metals: To what solution does the problem of homogeneity vs. heterogeneity of catalyzing surfaces lead to?
|
| 13:00 | | Closing remarks
|
| | | F. Ausfelder, A. Corma, C. Mirodatos |
| 13:15 | | End of conference |